<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#62; The Library</title>
	<atom:link href="http://thelibrary.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelibrary.se</link>
	<description>Digital Video Managment</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Lillasyster becomes a customer</title>
		<link>http://thelibrary.se/2011/09/20/lillasyster-becomes-a-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lillasyster-becomes-a-customer</link>
		<comments>http://thelibrary.se/2011/09/20/lillasyster-becomes-a-customer/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:08:36 +0000</pubDate>
		<dc:creator>Magnus Hansson</dc:creator>
				<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Senaste nytt]]></category>
		<category><![CDATA[Visas på Startsidan]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Hot company]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[new customer]]></category>
		<category><![CDATA[Production company]]></category>
		<category><![CDATA[The Library]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thelibrary.se/?p=564</guid>
		<description><![CDATA[Lillasyster Production has decided to become a The Library customer. We&#8217;ve looked around for a solution to the pain of distributing video and The Library fills our needs.]]></description>
			<content:encoded><![CDATA[<p><a title="Lillasyster production - web" href="http://www.lillasyster.se" target="_blank">Lillasyster Production</a> has decided to become a The Library customer. We&#8217;ve looked around for a solution to the pain of distributing video and The Library fills our needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2011/09/20/lillasyster-becomes-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLX a LIBRARY user</title>
		<link>http://thelibrary.se/2011/09/19/flx-becomes-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flx-becomes-customer</link>
		<comments>http://thelibrary.se/2011/09/19/flx-becomes-customer/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:54:33 +0000</pubDate>
		<dc:creator>Magnus Hansson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Senaste nytt]]></category>
		<category><![CDATA[Visas på Startsidan]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Hot company]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[new customer]]></category>
		<category><![CDATA[Production company]]></category>
		<category><![CDATA[The Library]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thelibrary.se/?p=561</guid>
		<description><![CDATA[We&#8217;re proud to present FLX as a user of The Library system. FLX are pushing for expansion with tv-productions such as &#8221;Solsidan&#8221;, one of the biggest success stories in Swedish television. With TV-productions as one of our focus areas, we are extremely happy to... <a class="xs-entry-read-more" href="http://thelibrary.se/2011/09/19/flx-becomes-customer/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to present <a title="FLX" href="http://www.flx.se" target="_blank">FLX</a> as a user of The Library system. FLX are pushing<a title="In Swedish" href="http://www.resume.se/nyheter/2011/06/01/lagger-ned-flx/index.xml" target="_blank"> </a>for expansion with tv-productions such as &#8221;<a title="Watch Solsidan at TV4 Play" href="http://www.tv4play.se/noje/solsidan" target="_blank">Solsidan</a>&#8221;, one of the biggest success stories in Swedish television. With TV-productions as one of our focus areas, we are extremely happy to have FLX as a user.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2011/09/19/flx-becomes-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library moves to Jarlaplan 2</title>
		<link>http://thelibrary.se/2011/09/02/the-library-moves-to-a-new-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-library-moves-to-a-new-office</link>
		<comments>http://thelibrary.se/2011/09/02/the-library-moves-to-a-new-office/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:12:02 +0000</pubDate>
		<dc:creator>Magnus Hansson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visas på Startsidan]]></category>

		<guid isPermaLink="false">http://thelibrary.se/?p=541</guid>
		<description><![CDATA[To better meet all the changes we forsee in the near future, we are moving to an office space that gives us more flexibility. As of tomorrow our new office space will be Jarlaplan 2. Our postal address will remain... <a class="xs-entry-read-more" href="http://thelibrary.se/2011/09/02/the-library-moves-to-a-new-office/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>To better meet all the changes we forsee in the near future, we are moving to an office space that gives us more flexibility. As of tomorrow our new office space will be Jarlaplan 2. Our postal address will remain the same.</p>
<p>- Welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2011/09/02/the-library-moves-to-a-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library present at IBC in Amsterdam</title>
		<link>http://thelibrary.se/2011/07/23/the-library-present-at-ibc-in-amsterdam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-library-present-at-ibc-in-amsterdam</link>
		<comments>http://thelibrary.se/2011/07/23/the-library-present-at-ibc-in-amsterdam/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:06:38 +0000</pubDate>
		<dc:creator>Magnus Hansson</dc:creator>
				<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Visas på Startsidan]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[IBC]]></category>
		<category><![CDATA[Trade show]]></category>

		<guid isPermaLink="false">http://thelibrary.se/2011/07/23/the-library-present-at-ibc-in-amsterdam/</guid>
		<description><![CDATA[The Library will be present at IBC and we can&#8217;t wait to see Origo Film from Budapest and others. IBC is the leading global tradeshow for professionals engaged in the creation, management and delivery of broadcasting media and entertainment. The event&#8217;s... <a class="xs-entry-read-more" href="http://thelibrary.se/2011/07/23/the-library-present-at-ibc-in-amsterdam/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Library will be present at IBC and we can&#8217;t wait to see Origo Film from Budapest and others.</p>
<p>IBC is the leading global tradeshow for professionals engaged in the creation, management and delivery of broadcasting media and entertainment. The event&#8217;s unparalleled exhibition and agenda setting conference encompass the very latest developments in broadcasting, mobile TV, IPTV, digital signage and R&amp;D making it essential for everyone&#8217;s understanding of the industry and its future.</p>
<p><a title="IBC2011" href="http://www.ibc.org/" target="_blank">IBC2011</a> takes place at the Amsterdam RAI from 8 – 13 September.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2011/07/23/the-library-present-at-ibc-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Stockholm new customer</title>
		<link>http://thelibrary.se/2011/07/23/day-stockholm-new-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-stockholm-new-customer</link>
		<comments>http://thelibrary.se/2011/07/23/day-stockholm-new-customer/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:26:06 +0000</pubDate>
		<dc:creator>Magnus Hansson</dc:creator>
				<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Visas på Startsidan]]></category>
		<category><![CDATA[Day Stockholm]]></category>
		<category><![CDATA[new customer]]></category>
		<category><![CDATA[Production company]]></category>
		<category><![CDATA[The Library]]></category>

		<guid isPermaLink="false">http://thelibrary.se/2011/07/23/day-stockholm-new-customer/</guid>
		<description><![CDATA[We welcome Day to The Library and hope that you&#8217;ll be satisfied with our platform]]></description>
			<content:encoded><![CDATA[<p>We welcome <a href="http://www.day.se/">Day</a> to The Library and hope that you&#8217;ll be satisfied with our platform</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2011/07/23/day-stockholm-new-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Function in The Library helps websites stream video</title>
		<link>http://thelibrary.se/2011/01/20/new-function-in-the-library-helps-websites-stream-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-function-in-the-library-helps-websites-stream-video</link>
		<comments>http://thelibrary.se/2011/01/20/new-function-in-the-library-helps-websites-stream-video/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:55:19 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senaste nytt]]></category>
		<category><![CDATA[Visas på Startsidan]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=82</guid>
		<description><![CDATA[The latest function in The Library’s web service creates, with the press of a button, a separate “player” embedded in a homepage. “It’s never been easier to distribute videos on homepages” says Monir Eriksson]]></description>
			<content:encoded><![CDATA[<p>The latest function in The Library’s web service creates, with the press of a button, a separate “player” embedded in a homepage. “It’s never been easier to distribute videos on homepages” says Monir Eriksson</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2011/01/20/new-function-in-the-library-helps-websites-stream-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping stone seminar for The Library</title>
		<link>http://thelibrary.se/2011/01/13/stepping-stone-seminar-for-the-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stepping-stone-seminar-for-the-library</link>
		<comments>http://thelibrary.se/2011/01/13/stepping-stone-seminar-for-the-library/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:55:27 +0000</pubDate>
		<dc:creator>The Library</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=196</guid>
		<description><![CDATA[In January the non-profit organisation for entrepreneurs, Connect Östra held a “Stepping Stone” seminar for The Library. The CEO, Monir Ericsson and the economist and entrepreneur, Mats Famer, held The Library’s presentation. Connect Östra’s VD Lillemore Karlsson was both the... <a class="xs-entry-read-more" href="http://thelibrary.se/2011/01/13/stepping-stone-seminar-for-the-library/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In January the non-profit organisation for entrepreneurs, Connect Östra held a “Stepping Stone” seminar for The Library. The CEO, Monir Ericsson and the economist and entrepreneur, Mats Famer, held The Library’s presentation. Connect Östra’s VD Lillemore Karlsson was both the organiser and the promoter.</p>
<p>The seminar was attended by; Elisabeth Werneman (Deloitte partner), Marie Lidgard (Investment Manager for Ladvidna and Cash is Queen), Johan Barrebo (Founder and CEO of ISTools), Robert Risberg (Founder and CEO of Picsearch), Anna Lagerkvist (Cloudberry Communications) and Peter Ingman (Founder and CEO of MyNewsDesk).</p>
<p>Areas of discussion during the seminar were, among others; views on the importance of flexibility when choosing CDN solutions raised by Robert Risberg; IPR security raised by Elisabeth Werneman; and the similarities with work done by MyNewsDesk to change market behaviour raised by Peter Ingman.</p>
<p>The Library&#8217;s Monir Eriksson gives all credit to Connect Östra Sverige for a superb event and grateful thanks to all participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2011/01/13/stepping-stone-seminar-for-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library gives speech at audiovisual symposium</title>
		<link>http://thelibrary.se/2010/11/11/the-library-gives-speech-at-audiovisual-symposium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-library-gives-speech-at-audiovisual-symposium</link>
		<comments>http://thelibrary.se/2010/11/11/the-library-gives-speech-at-audiovisual-symposium/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:28:01 +0000</pubDate>
		<dc:creator>The Library</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=193</guid>
		<description><![CDATA[At the symposium for ”The Impact of Sound &#38; Images in Contemporary Communication” in mid November 2010 the audiovisual branch was well represented with participants from the entire spectrum of players. The premise for human communication is changing rapidly and... <a class="xs-entry-read-more" href="http://thelibrary.se/2010/11/11/the-library-gives-speech-at-audiovisual-symposium/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>At the symposium for ”The Impact of Sound &amp; Images in Contemporary Communication” in mid November 2010 the audiovisual branch was well represented with participants from the entire spectrum of players.</p>
<p>The premise for human communication is changing rapidly and as a result the world in which audiovisual entrepreneurs work is in a constant state of flux. Today’s interaction between individuals, technique and the business world constitutes a “live” scope of research on which the symposium was based.</p>
<p>The Library’s encoding specialist Kennet Eriksson informed about the interaction between dated and current production flows where existing structures interact with cutting edge technology. Kennet presented a synopsis of the market’s supply and demand of digital services and presented a vision of future development needs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2010/11/11/the-library-gives-speech-at-audiovisual-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowIT’s founding member joins The Library</title>
		<link>http://thelibrary.se/2010/05/01/knowit%e2%80%99s-founding-member-joins-the-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowit%25e2%2580%2599s-founding-member-joins-the-library</link>
		<comments>http://thelibrary.se/2010/05/01/knowit%e2%80%99s-founding-member-joins-the-library/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:36:36 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Computer Sweden]]></category>
		<category><![CDATA[KnowIT]]></category>
		<category><![CDATA[The Library]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=42</guid>
		<description><![CDATA[Sven-Håkan Olsson, previous founding member of the listed IT consulting company, KnowIT, has today been voted onto The Library’s board. “The Library is a very interesting example of a perfect cloud service. The timing of this service is spot on... <a class="xs-entry-read-more" href="http://thelibrary.se/2010/05/01/knowit%e2%80%99s-founding-member-joins-the-library/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Sven-Håkan Olsson, previous founding member of the listed IT consulting company, KnowIT, has today been voted onto The Library’s board.</p>
<p>“The Library is a very interesting example of a perfect cloud service. The timing of this service is spot on and it provides substantial, effective and flexible benifts”, says Sven-Håkan Olsson.</p>
<p>In both 2008 and 2010 Sven-Håkan was named Sweden’s Top Developer for Computer Sweden. He is a well sort after lecturer and hold courses and seminars on Cloud technology.</p>
<p>“There are so many different types that is becomes impossible to compare them with each other. The Library belongs to a group commonly known as SaaS (Software as a Service) and The Library have eliminated the drawbacks often associated with this group.” Contines Sven-Håkan.</p>
<p>Amongst Sven-Håkans main contributions to The Library’s Board is an impressive competence with in IT and especially new techniques. He is also has extensive experience with IT development and intensive organization expansions.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2010/05/01/knowit%e2%80%99s-founding-member-joins-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale distribution for Bonnier Amigo</title>
		<link>http://thelibrary.se/2010/04/13/large-scale-distribution-for-bonnier-amigo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=large-scale-distribution-for-bonnier-amigo</link>
		<comments>http://thelibrary.se/2010/04/13/large-scale-distribution-for-bonnier-amigo/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:01:13 +0000</pubDate>
		<dc:creator>The Library</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pressmeddelande]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=183</guid>
		<description><![CDATA[Bonnier Amigo Music is a new client to The Library. One of the main motivating factors was the simplicity of distributing videos on a large scale and with high quality. The extremely low costs are maintained by distributing through links... <a class="xs-entry-read-more" href="http://thelibrary.se/2010/04/13/large-scale-distribution-for-bonnier-amigo/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Bonnier Amigo Music is a new client to The Library. One of the main motivating factors was the simplicity of distributing videos on a large scale and with high quality. The extremely low costs are maintained by distributing through links rather than the previously used physical files.</p>
<p>Distribution of so-called <em>promotion videos</em> has traditionally been done using DVDs with adequate duplicates to be posted to the receiver. Sending videos via e-mail as not proved practical as it makes demands on the receivers computer its software applications in order to play the video. Using YouTube is rarely a feasible alternative due to low picture quality and absence of exclusivity.</p>
<p>Via The Library’s <em>Preview Function</em> Bonnier Amigo can distribute its promotion videos with the press of a button. A link is sent to the receiver’s e-post address which, when click upon, plays the video in a popup window. A custom designed player with Bonnier Amigo’s logo gives exceptional picture quality.</p>
<p><strong>Bonnier Amigo Music – Nordic Region’s biggest independent company for 10 years</strong></p>
<p>Bonnier Amigo music was established in 1999 to develop and market Nordic artists and to distribute music from other independent companies. They have since launched many successful artists over the years – Robyn, Oasis, The Prodigy, Tom Waits, Miss Li, Amy Diamond to name but a few.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2010/04/13/large-scale-distribution-for-bonnier-amigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital future for Universal Music in Sweden</title>
		<link>http://thelibrary.se/2010/04/12/digital-future-for-universal-music-in-sweden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-future-for-universal-music-in-sweden</link>
		<comments>http://thelibrary.se/2010/04/12/digital-future-for-universal-music-in-sweden/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:06:53 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pressmeddelande]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=1</guid>
		<description><![CDATA[Universal Music Sweden are yet another major media company that choose to use The Library to manage and distribute music videos. The Library is a complete digital system for the management of moving pictures , an area where great efficiency... <a class="xs-entry-read-more" href="http://thelibrary.se/2010/04/12/digital-future-for-universal-music-in-sweden/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Universal Music Sweden are yet another major media company that choose to use The Library to manage and distribute music videos. The Library is a complete digital system for the management of moving pictures , an area where great efficiency savings can be made.</p>
<p>In 2009 Sweden’s latest addition to the IT scene, The Library, launched a revolutionary logistic system for moving pictures. TV4, SVT, MTG Radio, Absolut Music, Social Club, RTV, Hobbyfilm, Lowe Brindfors and Vattenfall are just a few examples of companies on the Swedish market using The Library’s services. The majority of The Library’s clients are in Sweden but also in other Nordic countries and Europe.</p>
<p>“Without doubt the fastest growing phenomina on the net is video and it is remarkable that technical providers have not been faster in helping the market manage film.” Says Monir Eriksson, MD since January 2010 and founder of The Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2010/04/12/digital-future-for-universal-music-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resumé: &#8211; The Library spolar kassetten</title>
		<link>http://thelibrary.se/2010/03/04/resume-the-library-spolar-kassetten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-the-library-spolar-kassetten</link>
		<comments>http://thelibrary.se/2010/03/04/resume-the-library-spolar-kassetten/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:46:17 +0000</pubDate>
		<dc:creator>The Library</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=205</guid>
		<description><![CDATA[Ny teknik sparar tid och ger bättre miljö menar företaget &#8221;Död åt kassetten&#8221; &#8211; är slagorder för The Library som med sitt nya &#8221;Youtubesystem&#8221; nu på allvar ger sig in på reklammarknaden. De utlovar kortare produktionstider och därmed en miljövänligare... <a class="xs-entry-read-more" href="http://thelibrary.se/2010/03/04/resume-the-library-spolar-kassetten/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Ny teknik sparar tid och ger bättre miljö menar företaget</h2>
<p><strong>&#8221;Död åt kassetten&#8221; &#8211; är slagorder för The Library som med sitt nya &#8221;Youtubesystem&#8221; nu på allvar ger sig in på reklammarknaden. De utlovar kortare produktionstider och därmed en miljövänligare bransch. </strong></p>
<p><span style="color: #ff0000;"><strong>REKLAM</strong></span></p>
<p>Är 2007 startades The LIbrary. Två år senare blev det skarpt läge, med flera nya kunder, bland annat Social Club, Hobbyfilm och Warner Music Sweden. Nu börjar även reklambranschen att få upp ögonen för den nya tekniken. Sedan en kort tid tillbaka finns Lowe Brindfors bland kunderna, och ytterligare fyra byråer ligger i pipeline enligt Mats Famer, vd på The Library.</p>
<p><strong>Produktionsbolagen med</strong><br />
- För ett halvår ungefär fick vi med oss produktionsbolagen, och sedan två månader tillbaka har vi börjat bearbeta reklambyråerna på allvar, säger Mats Famer.</p>
<p>Kortfattat kan man säga att The Library liknar ett personligt framtaget YouTube för företag, där kunderna lagrar in sina filmer, och där sedan The Library omvandlar formatet till just det format som efterfrågas. Tids- och miljöaspekter listas som två av anledningarna till att använda tjänsten.</p>
<p>- Med tekniken kan man bryta flera produktionsled, säger Monir Eriksson, delägare och grundare av The Library.</p>
<p>Reklambranschen bli en ny marknad för företaget. Och i skottgluggen ligger postproduktionsbolagen.</p>
<p><strong>Tidsödande kassetter</strong><br />
- Fastän vi lever i en digital värld används fortfarande kassetter, som flygs mellan produktionsbolag och tv-kanaler och där postproduktionsbolagen måste ta fram en ny film varje gång, ett tidsödande och egentligen onödigt arbete, säger Monir Eriksson.</p>
<p><strong>Vilka är er största konkurrent?</strong><br />
- Det manuella flödet, Och marknadschefen. Marknadschefen är den som ofta vill ha järnkoll över kommunikationen, men ändå så styr den över jobbet på flera olika byråer. Hos oss får man ett eget konto, med en administratör och där sedan både kund, och leverantör kan ta del av materialet och får en ökad överblick. Men ändå så krävs det en hel del bearbetning.</p>
<p><strong>Möts ni av mycket skepsis?</strong><br />
- I reklambranschen finns det en del konstiga konstellationer där man kör på i samma gamla spår, med folk man känner, och det är en stor tröskel att kliva över. Än så länge är The Library det enda företaget av sitt slag i världen. Sex personer arbetar heltid på företaget i dag. Ännu har man inte nått break even, men räknar med att göra det nästa månad.</p>
<p><strong>Vad blir nästa steg?</strong><br />
- Det naturliga steget blir att ge sig in på mobilmarknaden och börja bearbeta även den, säger Mats Famer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>RESUMÉ NR 9, 2010-03-04, TERO MARJAMÄKI</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2010/03/04/resume-the-library-spolar-kassetten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Teknik &#8211; Snart görs både film och musik på distans</title>
		<link>http://thelibrary.se/2010/01/27/metro-teknik-snart-gors-bade-film-och-musik-pa-distans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metro-teknik-snart-gors-bade-film-och-musik-pa-distans</link>
		<comments>http://thelibrary.se/2010/01/27/metro-teknik-snart-gors-bade-film-och-musik-pa-distans/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:37:54 +0000</pubDate>
		<dc:creator>The Library</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=201</guid>
		<description><![CDATA[NYA PRODUKTIONSFORMER MED NY INTERNETTEKNIK. • Film: Förutom att logistiken för kodning av film och distributionen har digitaliserats finns det nu också större möjligheter att jobba gränslöst med filmproduktioner över internet. Bland annat kan redigerare nu sitta hemma och jobba... <a class="xs-entry-read-more" href="http://thelibrary.se/2010/01/27/metro-teknik-snart-gors-bade-film-och-musik-pa-distans/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>NYA PRODUKTIONSFORMER MED NY INTERNETTEKNIK.</strong></p>
<p><strong>• Film: </strong>Förutom att logistiken för kodning av film och distributionen har digitaliserats finns det nu också större möjligheter att jobba gränslöst med filmproduktioner över internet. Bland annat kan redigerare nu sitta hemma och jobba med avancerade redigeringar på sina datorer.</p>
<p><strong>• Musik:</strong> Större band skickar ut ljudfiler till sina fans i remixtävlingar där bandets låtar är uppdelade i små beståndsdelar. Fansen gör egna remixer och skickar tillbaka till bandet som får värdefull feedback. Kvantiteten är ofta större än kvaliteten men värdet ligger i att bandet alltid hittar några bra remixer som de kan jobba vidare med.</p>
<p>Att använda webbteknik för att göra hela musikproduktioner på distans har ännu inte slagit igenom helt.  –Marknaden är ännu inte mogen, men det är på frammarsch, säger Erik Wahlfors, vd på Soundcloud, distributör av digital musik.</p>
<p>Webbtekniken och den högre bandbredden har redan gett upphov till nya produktionsformer.  –Nu är det tekniskt möjligt att till exempel skicka okomprimerade ljudfiler vilket innebär att man inte tappar i ljudkvalitet när filerna skickas fram och tillbaka, säger Erik Wahlfors.</p>
<p>Även inom produktion för rörliga bilder spelar internettekniken  en viktig roll. Så sent som i höstas lanserade The Library ett webbaserat logistiksystem för rörliga bilder. – Innan vårt system lanserades var man tvungen att koda filmkassetter, buda dem kors och tvärs över världen för att få ett godkännande av filmbolagen som i sin tur kodade om och budade tillbaka filmerna. Den processen kunde ta veckor. Med vårt system tar samma process inte mer än tio minuter i praktiken, säger Mats Farmer vd förThe Library.</p>
<p>Publicerat i METRO TEKNIK, 2010-01-27, MARY ÖRNBORG</p>
]]></content:encoded>
			<wfw:commentRss>http://thelibrary.se/2010/01/27/metro-teknik-snart-gors-bade-film-och-musik-pa-distans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vattenfall tar kontroll över sitt rörliga media</title>
		<link>http://thelibrary.se/2009/11/26/vattenfall-tar-kontroll-over-sitt-rorliga-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vattenfall-tar-kontroll-over-sitt-rorliga-media</link>
		<comments>http://thelibrary.se/2009/11/26/vattenfall-tar-kontroll-over-sitt-rorliga-media/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:54:00 +0000</pubDate>
		<dc:creator>WebAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pressmeddelande]]></category>

		<guid isPermaLink="false">http://grapnel.se/tl1/?p=73</guid>
		<description><![CDATA[Ny svensk teknik gör det möjligt att administrera högupplöst video helt digitalt. Minskade ledtider och ökad kontroll är några av argumenten. Vattenfall har tagit beslut att öka effektiviteten i sin hantering av rörligt media och väljer nu ett nytt svenskt... <a class="xs-entry-read-more" href="http://thelibrary.se/2009/11/26/vattenfall-tar-kontroll-over-sitt-rorliga-media/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Ny svensk teknik gör det möjligt att administrera högupplöst video helt digitalt. Minskade ledtider och ökad kontroll är några av argumenten.</p>
<p>Vattenfall har tagit beslut att öka effektiviteten i sin hantering av rörligt media och väljer nu ett nytt svenskt system för videohantering. Det nya digitala arbetsflödet ger flera positiva resultat; sänkta kostnader, minimerade ledtider och minskade utsläpp.</p>
<p>Tekniken har utvecklats av det svenska entreprenörsföretaget The Library som lanserade den webbaserade tjänsten tidigare under hösten.</p>
<p><em>”Hierarkierna försvinner när alla får tillgång till allt material och flaskhalsarna likaså när det inte längre behövs avancerad kunskap och teknik för att utföra hantering av video</em>” säger bolagets VD, IT-entreprenören Mats Famer,</p>
